About the Center |
ResearchTopics |
||
Visual perception & cognition is one of the most active areas in the field of brain research. Psychologists, neuroscientists, opthamologists and optometrists, computer scientists, and engineers all have interests in the specific sides of the subject. The research interests ofCenter for Visual Cognition and Brain-Inspired Computation (ViCBiC)are to understand the physiological mechanisms of visual neural coding, perception, cognition and computation at different levels, and to build brain-like or brain-inspired computational models available to the fields of both experimental neuroscience and computer vision. We belong to theKey Laboratory for NeuroInformation of Ministry of Education,School of Life Science and Technology (SLST),University of Electronic Science and Technology of China (UESTC). Address:No.4, Section 2, North Jianshe Road, Chengdu, China. 610054 |
|
||
Latest News: |
Research Groups |
||
| 2019.08 | Congratulations to Shaobing Gao's paper being accepted byTIP, 2019 | ||
| 2019.08 | Congratulations to Shaobing Gao's paper being accepted byOPT EPRESS, 2019 | ||
| 2019.04 | Congratulations to Shaobing Gao's paper being accepted byTIP, 2019 | ||
| 2018.02 | Congratulations to Kaifu Yang's paper being accepted byTCSVT, 2018 | ||
| 2017.10 | Congratulations to Tao Deng's paper being accepted byTITS, 2017 | ||
| 2016.06 | Congratulations to Kaifu Yang's paper being accepted byTIP, 2016 | ||
| 2016.02 | Congratulations to Xianshi Zhang's paper being accepted byTIP, 2016 | ||
| 2015.11 | Congratulations to Xianshi Zhang's paper being accepted byFrontiers in Comput. Neurosci., 2015 | ||
| 2015.09 | Congratulations to Tao Deng's paper being accepted byTITS, 2015 | ||
| 2015.04 | Congratulations to Kaifu Yang's paper being accepted byTIP, 2015 | ||
| 2015.03 | Congratulations to Kaifu Yang's paper being accepted byCVPR 2015 | ||
| 2015.02 | Congratulations to Xin Gao's paper being accepted byJournal of Vision, 2015 | ||
| 2015.01 | Congratulations to Shaobing Gao's paper being accepted byPAMI, 2015(more>>) | ||
| 2014.09 | Congratulations to Kaifu Yang's paper being accepted byTIP, 2014(more>>) | ||
| 2014.07 | Congratulations to Shaobing Gao's paper being accepted byECCV 2014
|
||
| 2013.09 | Congratulations to Shaobing Gao's paper being accepted byICCV 2013(Oral, acceptance rate: 2.52%)
|
||
| 2013.04 | Congratulations to Kaifu Yang's paper being accepted byCVPR 2013(more>>) | ||
Center for Visual Cognition and Brain-Inspired Computation (ViCBiC) Copyright @ 2013 |
|||